It is almost impossible to survive without the internet these days. It has got so many roles to play in our day to day lives, and we don’t even realize it.
Things become so much easier and effortless when you are connected to the internet. With more and more items getting incorporated in the IoT ecosystem, you can see the envelope being pushed every day.
However, it comes with some possible threats too. The biggest threat being the breach of privacy. You never know how many companies, organizations, and groups are aware of what you do on the internet.
The news of leaked personal information or some organization compromising the privacy of its user keeps surfacing now and then.
While enterprises have monetary goals when it comes to them showing interest in your privacy, the government agencies which want to know everything about you in the name of national security.
Finally, there are anti-social elements trying to leverage your personal information for their personal gains.
We can go on ranting about the threats on your privacy, and the ways you are unsafe on the internet, but we think everyone has got some idea of how they are not safe on the internet.
We want to, in fact, talk about one of the possible solutions to this issue, that is VPNs. And we want to discuss VPNs for a particular use case, on mobile devices.
Not all mobile VPNs are VPN
This seems like a good premise to begin. If you search for VPN in Play Store, you will find tons of listing, claiming to be virtual private network applications, claiming to take care of your online security, and claiming to bypass a lot of geo-restrictions for you.
In reality, most of these applications will only get you through some of the geo-restrictions, but in exchange, they may put your privacy at more risk than before.
A VPN encrypts all your online traffic and then transmits it through secure protocols to one of their servers, and then from this server, the information is relayed as regular internet traffic.
The destination servers getting this traffic will not be able to make out the source of the traffic, that is your website. The encryption and protocol will even eliminate the danger of someone tapping into the traffic in between.
However, the VPN service provider will still know about all our online activities, and if the service provider is not reliable, then all the measures go down the drain.
A lot of the VPN applications you see on the Play Store are not so reliable one. You will find a lot of them selling out all your personal information to the highest bidder.
The bidder will obviously try to make more money out the information, and that cannot be good news for people concerned about their online privacy.
A lot of them will even miss the necessary encryption to keep your information out of the reach of tappers.
How to choose a VPN application for mobile
We are assuming that the reason you are looking for a VPN application for your Android device is that you have a genuine concern for privacy.
The one thing you need to make sure before getting any such application is how does the service provider propose to treat your online information. If their privacy statement is fishy, vague, or very small, then you should go looking for some other application.
Then you can examine the security measures it provides. It should have robust encryption, secure protocol, and strict no-logging policy for starters.
You should always try to stay away from VPN applications available for free. They need to make money out of the service they are providing you. And if they are not asking for it from you, then you can never be sure what is it that they are selling to make money.
Which VPN applications to trust
We have noticed that VPN applications which do well for desktops and other devices are the ones which end up doing well for Android devices too.
Here are some honorable mentions
ExpressVPN: This VPN is usually one of the table toppers in most cases, and it is no surprise that it is suitable for Android devices too.
More Info: Read Review | Visit Website
CyberGhost: With CyberGhost, you can expect to stay secure and bypass a lot of geo-restrictions. It will provide you both anonymity and safety on the internet.
More Info: Read Review | Visit Website
NordVPN: With NordVPN’s vast server network, you will be able to get across most of the regional firewalls, and all of this will happen without compromising much on speed or quality of the connection.
More Info: Read Review | Sign Up Free Trial!
IPVanish: It is yet again, one of the better performers when it comes to Android applications. You will not get as many server locations as in the above cases, but there would be no compromise on the security front.
More Info: Read Review | Visit Website
VyprVPN: With VyprVPN, you will not have to worry much about unsafe public Wi-Fi networks. You can use all of those open networks you come across on airports and cafes without the fear of someone tapping into your personal information.
More Info: Read Review | Visit Website
We have put together a list of most downloaded VPN applications available for Android devices. However, you should keep in mind that the number of downloads can never be a suitable parameter to judge the quality of an application.
It is just that these applications are arranged based on that metric. Feel free to try finding out if the most downloaded ones satisfy the criterion for a useful VPN application or not.
Product Name | App Installs | Ratings | No. of Ratings | File Size | Google Searches | Our Review |
---|---|---|---|---|---|---|
Turbo VPN | 50000000 | 4.7 | 1773514 | 10M | 1500000 | Read Review |
Hotspot Shield | 50000000 | 4.3 | 1271846 | 11M | 1004465 | Read Review |
Super VPN | 50000000 | 4.2 | 6,14,031 | 4.1 M | 301000 | Read Review |
DroidVPN | 10000000 | 3.9 | 79407 | 4.1M | 27241 | |
Hola | 10000000 | 4.5 | 1014068 | 14M | 6120001 | |
Psiphon Pro | 10000000 | 4.3 | 340770 | Varies with device | 550000 | Read Review |
Betternet | 10000000 | 4.5 | 923272 | 8.9M | 450000 | Read Review |
Speed VPN | 10000000 | 4.3 | 156476 | 5.6M | 300408 | |
ExpressVPN | 10000000 | 4.1 | 63132 | 21M | 246162 | Read Review |
Snap VPN | 10000000 | 4.6 | 355910 | 7.8M | 165000 | |
VPN Private | 10000000 | 4.6 | 383871 | Varies with device | 162610 | |
Proxy Master - hotspot vpn | 10000000 | 4.6 | 149523 | 24M | 89048 | |
Hi VPN | 10000000 | 4.6 | 194869 | 11M | 74000 | |
Hotspot Shield Basic | 10000000 | 4.6 | 473459 | 11M | 4400 | Read Review |
Touch VPN | 10000000 | 4.5 | 438792 | 40M | 1952 | |
AnonyTun | 5000000 | 4.2 | 58771 | 2.3M | 673000 | |
Ultrasurf | 5000000 | 4.6 | 69591 | 5.3M | 673000 | |
NordVPN | 5000000 | 4.4 | 71511 | Varies with device | 450329 | Read Review |
Tunnelbear | 5000000 | 4.5 | 159367 | Varies with device | 368000 | Read Review |
X-VPN | 5000000 | 4.5 | 66211 | 27M | 165000 | Read Review |
Yoga VPN | 5000000 | 4.7 | 208703 | 9.4M | 165000 | |
VPN Monster | 5000000 | 4.7 | 191134 | 7.5M | 110000 | |
VPN Robot | 5000000 | 4.6 | 169886 | 7.2M | 110000 | |
Secure VPN | 5000000 | 4.7 | 163291 | 4.6M | 73822 | |
SurfEasy | 5000000 | 4.5 | 283906 | 23M | 49782 | Read Review |
Tap VPN | 5000000 | 4.1 | 89399 | 14 M | 49500 | |
FlashVPN | 5000000 | 4.4 | 105353 | 5.6M | 27100 | |
Hideman VPN | 5000000 | 4.1 | 89440 | 9.6M | 12100 | Read Review |
Thunder VPN | 5000000 | 4.8 | 185767 | 5.2 M | 4400 | |
FreeVPN | 1000000 | 4.4 | 6888 | 9.0M | 550413 | |
Unblock Websites | 1000000 | 4.6 | 19695 | 20M | 164455 | |
AnyConnect | 1000000 | 4.2 | 8179 | 18M | 27100 | |
FinchVPN | 1000000 | 4.2 | 19356 | 10M | 18164 | Read Review |
Free VPN Proxy | 1000000 | 4.3 | 45789 | 2.5M | 17980 | |
SumRando | 1000000 | 4.3 | 14222 | 8.3M | 8100 | Read Review |
HMA Pro | 1000000 | 3.9 | 12579 | Varies with device | 4400 | Read Review |
Blue Proxy | 1000000 | 4.6 | 17633 | 5.7M | 1300 | |
Troid VPN | 1000000 | 4.3 | 47448 | 10M | 886 | |
Speedify | 1000000 | 4 | 16757 | Varies with device | 880 | Read Review |
Hammer VPN (AntiDPI VPN) | 1000000 | 4.6 | 46106 | 9.5M | 590 | |
Fast Secure VPN | 1000000 | 4.3 | 57300 | 9.6M | 486 | |
Proxynel | 1000000 | 4.6 | 61477 | Varies with device | 140 | |
Free VPN | 1000000 | 4.6 | 29009 | 13M | 1003333 | |
Windscribe | 1000000 | 4.2 | 5676 | Varies with device | 368000 | Read Review |
Hide.me | 1000000 | 4.1 | 10944 | 23M | 301000 | Read Review |
IPVanish | 1000000 | 3.5 | 5528 | 25M | 246000 | Read Review |
Hotspot VPN | 1000000 | 4.6 | 42875 | 24M | 245803 | |
Hideme | 1000000 | 4.3 | 23372 | 4.1M | 202491 | |
Private Internet Access | 1000000 | 4 | 18270 | Varies with device | 135000 | Read Review |
VyprVPN | 1000000 | 4.2 | 42815 | 25M | 110700 | Read Review |
VPN Proxy Master | 1000000 | 4.7 | 108710 | 6.8M | 110000 | |
HOT VPN | 1000000 | 4.6 | 55564 | 6.8M | 92632 | |
PureVPN | 1000000 | 4.1 | 22175 | Varies with device | 90500 | Read Review |
Zero VPN | 1000000 | 4.3 | 54397 | 4.5M | 74000 | |
Solo VPN | 1000000 | 4.4 | 18493 | Varies with device | 74000 | |
FlyVPN | 1000000 | 4.3 | 16922 | 6.6M | 49500 | Read Review |
Unseen Online | 1000000 | 4.5 | 28125 | 12M | 40500 | |
Hexatech | 1000000 | 4.3 | 43218 | 8.3M | 40500 | |
Easy VPN | 1000000 | 4.6 | 33973 | 20M | 40211 | |
Power VPN | 1000000 | 4.5 | 15319 | 14M | 33000 | |
Avira Phantom VPN | 1000000 | 4.5 | 23627 | Varies with device | 27100 | Read Review |
LinkVPN | 1000000 | 4.5 | 46940 | 5.4M | 27100 | |
Rocket VPN | 1000000 | 4.3 | 59256 | 16M | 22200 | |
SkyVPN | 1000000 | 4.6 | 74404 | 21M | 21934 | |
Kaspersky Secure Connection | 1000000 | 4.6 | 23359 | 22M | 14800 | Read Review |
GeckoVPN | 1000000 | 4.5 | 25104 | 5.2M | 14800 | |
Amaze VPN | 1000000 | 4.5 | 34443 | 5.6M | 9900 | |
VPNHub | 1000000 | 4.5 | 37169 | 24M | 8015 | Read Review |
VPN Easy (ZPN.im) | 1000000 | 4.5 | 40742 | 8.6M | 7518 | Read Review |
FREEDOME VPN | 1000000 | 4.3 | 42392 | 9.5M | 5400 | Read Review |
Browsec VPN | 1000000 | 4.6 | 21618 | 11M | 5196 | Read Review |
VPN 360 | 1000000 | 4.4 | 11996 | 9.1M | 1397 | |
CM Security VPN | 1000000 | 4.6 | 88575 | 5.8M | 1300 | |
Keepsolid VPN | 1000000 | 4.2 | 15090 | 16M | 1300 | Read Review |
OneVPN | 1000000 | 4.7 | 47529 | 12M | 729 | |
WhatsVPN | 1000000 | 4.7 | 32865 | 11M | 590 | |
StarkVPN | 500000 | 4.2 | 4252 | 3.6M | 22200 | |
FortiClient VPN | 500000 | 4.3 | 5645 | Varies with device | 18100 | |
VPN 365 | 500000 | 4.6 | 13960 | 9.7M | 50 | |
Tenta | 500000 | 4.1 | 4877 | Varies with device | 135000 | |
Secure Web VPN | 500000 | 4.3 | 3356 | 6.8M | 27100 | |
Supremo VPN | 500000 | 4.2 | 3784 | 13M | 27100 | |
VPN Master | 500000 | 4.8 | 25916 | 14M | 1500000 | |
AIR VPN | 500000 | 4.7 | 16246 | 2.6M | 27082 | Read Review |
FishVPN | 500000 | 4.4 | 5154 | 9.5M | 22200 | |
Surf VPN | 500000 | 4.7 | 12659 | 4.2M | 17421 | |
Atom VPN | 500000 | 4.4 | 26431 | 4.4M | 12100 | |
Eagle VPN | 500000 | 4.6 | 22921 | 5.5M | 5400 | |
GO VPN | 500000 | 4.5 | 10220 | 5.5M | 4418 | |
Bestline VPN | 500000 | 4.6 | 18858 | 11M | 4400 | |
MoonVPN | 500000 | 4.5 | 10504 | 5.4M | 1900 | |
Safe Connect VPN | 500000 | 4.4 | 6734 | 14M | 1600 | |
Freevpn.org | 500000 | 4.3 | 7579 | 15M | 480 | |
ACT VPN | 500000 | 4.6 | 9658 | 2.9M | 10 | |
Totally Free VPN | 100000 | 4.1 | 2567 | 7.9M | 1320 | |
5G VPN | 100000 | 4.6 | 4132 | 11M | 1000 | |
Super Power VPN | 100000 | 4.5 | 3607 | 5.5M | 70 | |
VPN Proxy | 100000 | 4.5 | 2961 | 5.3M | 201275 | |
VPN USA | 100000 | 4.6 | 5350 | 23M | 60333 | |
Check Point | 100000 | 3.9 | 1595 | Varies with device | 33091 | |
VPN Express | 100000 | 4.7 | 7458 | 10M | 33091 | |
Star VPN | 100000 | 4.2 | 5335 | 9.8M | 22200 | |
Cloud VPN | 100000 | 4.4 | 1418 | 13M | 22183 | |
UPX | 100000 | 4.5 | 2417 | 45M | 12109 | |
Smart VPN | 100000 | 4.5 | 4140 | 5.9M | 12100 | |
Spark VPN | 100000 | 4.4 | 537 | 3.4M | 9900 | |
iBVPN | 100000 | 4 | 3147 | 9.7M | 9894 | Read Review |
Just Proxy VPN | 100000 | 4.1 | 1512 | 2.5M | 5400 | |
21VPN | 100000 | 4.4 | 3230 | 8.0M | 1900 | |
Mobiproxy | 100000 | 4.1 | 4971 | 4.2M | 880 | |
Max VPN | 100000 | 4.1 | 1927 | 5.5M | 857 | |
Netwalker | 100000 | 4.4 | 254 | 4.4M | 590 | |
Reindeer VPN | 100000 | 4.2 | 7297 | 4.0M | 110 | |
JustVPN | 100000 | 4.5 | 1917 | 6.4M | 5435 | |
Green VPN | 100000 | 4.7 | 10272 | 11M | 4261 | |
Melon VPN | 100000 | 4.7 | 6425 | 15M | 1600 | |
VPN Lighter | 100000 | 4.6 | 11301 | 17M | 1082 |
Notes:
- Data last updated on 15th January 2019.
- Google searches shows global search volume for particular product as per last date mentioned.
- File size “Varies with device” for some apps because they have different files offered according to Android license version.